| ★ Open Water Swimming | ★★★☆☆ |
|---|---|
| Season | Autumn, Spring, Summer |
| Inner foam | 80% Neoprene 20% Nylon |
| ★ All-Round Casual Swimming & Fun | ★★★☆☆ |
| Gender | Female |
| ★ Paddle Surf | ★★★☆☆ |
| Water Temperature | 11°C – 14°C |
| ★ Underwater Hunting | ★★★☆☆ |
| Thickness | 4/3 mm |
| ★ Wakeboard | ★★★☆☆ |
| Type | Fullsuit |
| Zipper System | Frontzip |
| Year | 2021 |
| Seams | GBS sealed exterior seams |
| ★ Quality | ★★★★☆ |
| SKU | 0701000263888-vconf |
| ★ Kitesurfing / Windsurfing | ★★★★☆ |
| Taxcode | 6113.00.10.00 | Neoprene |
| ★ SUP / Kayak | ★★★☆☆ |
Specifications
| Size | US 0 (XXS), US 2 (XS), US 4 (S), US 6 (M), US 8 (L) |
|---|---|
| Color | Navy |
Be the first to review “Billabong Synergy Women Wetsuit 4/3” Cancel reply
Related products
Sale!
Completes
Sale!
Accessories
$22.89
Sale!
Big Wheels
Accessories
$134.89
Accessories
$70.99
Sale!
Completes Surfskate
Sale!
Helmet
Watersport
$38.99
Sale!
Helmet
Hard Sup
$130.89
Bicycle / Bmx
$48.99
Sale!
Accessories
Accessories
$40.89
Sale!
Hard Sup
$120.89















Reviews
There are no reviews yet.